Special requirements:
EWIKON solutions:
Application data:
Material: | PP (plunger) |
Mould: | 2 moulds for plunger and barrel |
Part weight: | 0.35 g (plunger) |
Hot runner system: | Direct side gating. Linear nozzles for plunger, radial nozzles for barrel |
Cavities: | 64 |
Application data:
Material: | PP |
Part weight: | 0.35 g |
Mould: | Stack mould |
Hot runner system: | Direct side gating. Linear nozzles, 8 tips |
Cavities: | 48+48 |
Application data:
Material: | PE (plunger) PP (barrel) |
Mould: | 10 moulds for barrels and plungers |
Hot runner system: | Direct side gating. Linear nozzles for plungers, radial nozzles for barrels |
Cavities: | 48, 32, 24 and 16 (depending on the size of the syringe) |
Application data:
| Clot trap | Venting adapter | |
| Material: | TPU | SAN |
| Part weight: | 0.17 g | 0.45 g |
| Hot runner system: | Direct side gating. Radial nozzles | Synchronous plate valve gate system |
| Cavities: | 48 | 16 |
Application data:
| Material: | HDPE |
| Part weight: | 3.5 g |
| Hot runner system: | Direct side gating. Linear nozzles |
| Cavities: | 16 |
Application data:
| Material: | Topas (COC) |
| Hot runner system: | Direct side gating. Linear nozzles |
| Cavities: | 16 |